Meetings Archive
2024
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
5th December | 5th November |
26th September | 26th September (Extraordinary meeting) |
27th June (Annual Meeting) | 13th August |
21st March | 24th May |
6th March (Extraordinary meeting) | |
6th February |
2023
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
7th December | 7th November |
21st September | 15th August |
22nd June (Annual Meeting) | 9th May |
23rd March | 7th February |
2022
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
1st December | 1st November |
29th September | 2nd August |
23rd June (Annual Meeting) | 10th May |
24th March | 1st February |
2021
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
9th December | 2nd November |
16th September | 17th August |
6th July | 30th June (Extraordinary Meeting) |
18th March | 18th May |
9th February |
2020
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
10th December | 3rd November |
18th September | 11th August |
18th June | 4th August (Extraordinary Meeting) |
19th March | 12th May |
4th February |
2019
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
5th December | 5th November |
13th September | 6th August |
20th June | 14th May |
14th March | 5th February |
2018
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
6th December | 6th November |
13th September | 7th August |
28th June | 15th May |
15th March | 6th February |
2017
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
8th December | 31st October |
15th September | 8th August |
16th June | 16th May |
17th March | 7th February |
2016
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
9th December | 1st November |
16th September | 9th August |
10th June | 10th May |
11th March | 2nd February |
2015
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
11th December | 6th November |
18th September | 11th August |
12th June | 12th May |
13th March | 10th February |
2014
Meeting documents from 2014 and earlier are available to download as a zip file only.
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
12th December | 16th December (Special Meeting of the TSB) |
19th September | 31st October |
13th June | 13th October (Special Meeting of the TSB) |
21st March | 15th August |
31st January (Special Meeting of the Committee) | 2nd May |
7th February |
2013
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
11th December (Special Meeting of the Committee) | 6th December (Minutes Only – No Reports) |
6th December | 1st November |
20th September | 16th August |
14th June | 17th May |
19th April rescheduled from 22nd March |
2012
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
11th December | 11th December |
28th September | 30th November (Special Meeting of the TSB) |
12th June | 28th September |
16th March | 12th June |
17th February |
2011
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
6th December | 18th October |
30th September | 21st June |
17th May | 6th April |
8th February | No Further Documents |
2010
Quarterly Meeting of the Committee | Technical, Science and Byelaw Sub-Committee |
2nd November | |
No Further Documents |