NWIFCA Byelaw 3 Penfold Cockle Fishery Permitted Fishing Days and Tides | ||||
Month | Date | Day | Low Water Information | |
AM Tide | PM Tide | |||
Time | Time | |||
December | 1st | Thu | 11:35 | Closed PM |
2nd | Fri | Closed AM | 12:48 | |
3rd | Sat |
Closed on Weekends |
||
4th | Sun | |||
5th | Mon | Closed AM | 14:45 | |
6th | Tue | Closed AM | 16:30 | |
7th | Wed | Closed AM | 17:10 | |
8th | Thu | Closed AM | 17:48 | |
9th | Fri | Closed AM | 18:24 | |
10th | Sat |
Closed on Weekends |
||
11th | Sun | |||
12th | Mon | 7:29 | Closed PM | |
13th | Tue | 8:03 | Closed PM | |
14th | Wed | 8:43 | Closed PM | |
15th | Thu | 9:23 | Closed PM | |
16th | Fri | 10:24 | Closed PM | |
17th | Sat | Closed on Weekends | ||
18th | Sun | |||
19th | Mon | Closed due to prolonged cold weather | ||
20th | Tue | Closed due to prolonged cold weather | ||
21st | Wed | Closed due to prolonged cold weather | ||
22nd | Thu | Closed AM | 16:42 | |
23rd | Fri | Closed AM | 17:34 | |
24th | Sat |
Closed on Weekends |
||
25th | Sun | |||
26th | Mon | 7:32 | Closed PM | |
27th | Tue | 8:21 | Closed PM | |
28th | Wed | 9:10 | Closed PM | |
29th | Thu | 10:03 | Closed PM | |
30th | Fri | 11:01 | Closed PM | |
31st | Sat |
Closed on Weekends |
Download the flexible permit conditions containing the dates below:
Flexible Permit Conditions – Penfold Cockle Fishery (December Dates)