NWIFCA Byelaw 3 Penfold Cockle Fishery Permitted Fishing Days and Tides | ||||
Month | Date | Day | Low Water Information | |
AM Tide | PM Tide | |||
Time | Time | |||
January | 1st | Sun |
Closed on Weekends |
|
2nd | Mon | Closed | 14:20 | |
3rd | Tue | Closed | 15:20 | |
4th | Wed | Closed | 16:10 | |
5th | Thu | Closed | 17:00 | |
6th | Fri | Closed | 17:40 | |
7th | Sat |
Closed on Weekends |
||
8th | Sun | |||
9th | Mon | 6:40 | Closed | |
10th | Tue | 7:20 | Closed | |
11th | Wed | 7:50 | Closed | |
12th | Thu | 8:20 | Closed | |
13th | Fri | 9:00 | Closed | |
14th | Sat | Closed on Weekends | ||
15th | Sun | |||
16th | Mon | 11:30 | Closed | |
17th | Tue | Closed | 12:50 | |
18th | Wed | Closed | 14:10 | |
19th | Thu | Closed | 15:20 | |
20th | Fri | Closed | 16:30 | |
21st | Sat |
Closed on Weekends |
||
22nd | Sun | |||
23rd | Mon | 6:40 | Closed | |
24th | Tue | 7:30 | Closed | |
25th | Wed | 8:10 | Closed | |
26th | Thu | 9:00 | Closed | |
27th | Fri | 9:40 | Closed | |
28th | Sat |
Closed on Weekends
|
||
29th | Sun | |||
30th | Mon |
Closed |
12:20 |
|
31st | Tue |
Closed |
13:40 |
Download pdf of updated tides and flexible conditions (pdf).